<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mitigat.com</title>
	<atom:link href="http://mitigat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitigat.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 18:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Sea Level Rise Conference &#8211; 5 March 2013, Boca Raton, Florida by 5 March 2013 &#8211; Conference on Sea Level Rise &#124; mitigat.com</title>
		<link>http://mitigat.com/conferences/sea-level-rise-conference-5-march-2013-boca-raton-florida/#comment-18112</link>
		<dc:creator>5 March 2013 &#8211; Conference on Sea Level Rise &#124; mitigat.com</dc:creator>
		<pubDate>Thu, 14 Mar 2013 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?page_id=2364#comment-18112</guid>
		<description><![CDATA[[...] Sea Level Rise Conference &#8211; 5 March 2013, Boca Raton, Florida [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sea Level Rise Conference &#8211; 5 March 2013, Boca Raton, Florida [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seventeen and counting! by Ricardo</title>
		<link>http://mitigat.com/2012/10/14/04/02/37/seventeen-and-counting/#comment-13130</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 14 Oct 2012 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=2291#comment-13130</guid>
		<description><![CDATA[The strong tropical wave off the coast of Mexico is now Tropical Storm PAUL! The 16th named storm of the 2012 Eastern North Pacific Hurricane Season, which is not over yet.]]></description>
		<content:encoded><![CDATA[<p>The strong tropical wave off the coast of Mexico is now Tropical Storm PAUL! The 16th named storm of the 2012 Eastern North Pacific Hurricane Season, which is not over yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NADINE: The storm that just won&#8217;t quit! by Ricardo</title>
		<link>http://mitigat.com/2012/09/30/20/32/24/nadine-the-storm-that-just-wont-quit/#comment-12775</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 01 Oct 2012 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=2256#comment-12775</guid>
		<description><![CDATA[Ricardo,

 

Greetings and thanks for the interesting information you send me all the time. 

 

As I understand it, hurricanes and cyclones in general, are Nature’s way of moving hot air from the lower latitudes to the cooler higher latitudes to balance the global temperature. just as rivers move naturally from high elevations to the ocean.  Having had Nadine in the middle of the ocean transporting hot air from the tropics to the poles for such a long time is probably a good thing by preventing any other big storms from developing in the Atlantic basin for lack of “fuel”.  Wouldn’t it be great if we could have a “permanent” cyclone in the ocean sucking out hot air and sending it to the poles depriving of fuel any other storms that might  develop?  Remember the days when we were trying to seed hurricanes with chemicals to keep them from developing?  Shouldn’t we investigate the possibility of “creating” a permanent hurricane to take care of this heat exchange?  I think the great spot on Jupiter is nothing more than a gigantic permanent hurricane.  Maybe Jupiterians know something we don’t.

 

Anyway, this is my uneducated comment of the day.

 

Saludos,

 

Luis M. Rodriguez, P. E.

Brill Rodriguez Salas &amp; Associates

9360 SW 72nd Street, Suite 262

Miami, Florida 33173

305 273 4204]]></description>
		<content:encoded><![CDATA[<p>Ricardo,</p>
<p>Greetings and thanks for the interesting information you send me all the time. </p>
<p>As I understand it, hurricanes and cyclones in general, are Nature’s way of moving hot air from the lower latitudes to the cooler higher latitudes to balance the global temperature. just as rivers move naturally from high elevations to the ocean.  Having had Nadine in the middle of the ocean transporting hot air from the tropics to the poles for such a long time is probably a good thing by preventing any other big storms from developing in the Atlantic basin for lack of “fuel”.  Wouldn’t it be great if we could have a “permanent” cyclone in the ocean sucking out hot air and sending it to the poles depriving of fuel any other storms that might  develop?  Remember the days when we were trying to seed hurricanes with chemicals to keep them from developing?  Shouldn’t we investigate the possibility of “creating” a permanent hurricane to take care of this heat exchange?  I think the great spot on Jupiter is nothing more than a gigantic permanent hurricane.  Maybe Jupiterians know something we don’t.</p>
<p>Anyway, this is my uneducated comment of the day.</p>
<p>Saludos,</p>
<p>Luis M. Rodriguez, P. E.</p>
<p>Brill Rodriguez Salas &#038; Associates</p>
<p>9360 SW 72nd Street, Suite 262</p>
<p>Miami, Florida 33173</p>
<p>305 273 4204</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Atlantic Hurricane Season: 40% done! by Ricardo</title>
		<link>http://mitigat.com/2012/08/14/16/58/24/2012-atlantic-hurricane-season-40-done/#comment-11440</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 16 Aug 2012 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=2182#comment-11440</guid>
		<description><![CDATA[The low pressure system that was southeast of Bermuda did strengthen during the night on 15 August and it is now, at 1200 EDT on 16 August 2012, Tropical Storm GORDON which was located some 1,200 km to the east of Bermuda moving generally ENE at 26 kph with 80 kph sustained winds.  The storm, the seventh named tropical cyclone of the 2012 Atlantic hurricane season, is moving over an environment of warm surface waters and favorable atmospheric conditions, which may cause it to strengthen further over the next 24-36 hours perhaps even reaching hurricane strength This tropical cyclone is over the open waters of the Atlantic moving in the general direction of the Azores Islands (Pt.) where it may bring rain and blustery wind in a couple of days, although the coupled ocean-atmosphere environment by then may cause it to weaken rapidly.]]></description>
		<content:encoded><![CDATA[<p>The low pressure system that was southeast of Bermuda did strengthen during the night on 15 August and it is now, at 1200 EDT on 16 August 2012, Tropical Storm GORDON which was located some 1,200 km to the east of Bermuda moving generally ENE at 26 kph with 80 kph sustained winds.  The storm, the seventh named tropical cyclone of the 2012 Atlantic hurricane season, is moving over an environment of warm surface waters and favorable atmospheric conditions, which may cause it to strengthen further over the next 24-36 hours perhaps even reaching hurricane strength This tropical cyclone is over the open waters of the Atlantic moving in the general direction of the Azores Islands (Pt.) where it may bring rain and blustery wind in a couple of days, although the coupled ocean-atmosphere environment by then may cause it to weaken rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Alley is getting active! by Ricardo</title>
		<link>http://mitigat.com/2012/07/31/18/42/44/hurricane-alley-is-getting-active/#comment-10550</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 01 Aug 2012 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=2166#comment-10550</guid>
		<description><![CDATA[As of 2000 EDT NOAA&#039;s NHC gave the tropical wave mentioned in this post a 50% probability of developing into a tropical cyclone within the next 48 hours. The system has become much better organized with rain shower and thunderstorm activity getting more intense around the center of low pressure within the system. The forward speed of the system has also increased to around 30 kph, as it continues its westward progress toward the Windward Islands and the Caribbean, into an oceanic-atmospheric environment that is generally favorable for further development. As the title of the post says..&quot;Hurricane Alley is getting active!&quot;]]></description>
		<content:encoded><![CDATA[<p>As of 2000 EDT NOAA&#8217;s NHC gave the tropical wave mentioned in this post a 50% probability of developing into a tropical cyclone within the next 48 hours. The system has become much better organized with rain shower and thunderstorm activity getting more intense around the center of low pressure within the system. The forward speed of the system has also increased to around 30 kph, as it continues its westward progress toward the Windward Islands and the Caribbean, into an oceanic-atmospheric environment that is generally favorable for further development. As the title of the post says..&#8221;Hurricane Alley is getting active!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early start to 2012 Atlantic Hurricane Season is not that rare! by Luis Rivas</title>
		<link>http://mitigat.com/2012/05/30/17/39/13/early-start-to-2012-atlantic-hurricane-season-is-not-that-rare/#comment-8745</link>
		<dc:creator>Luis Rivas</dc:creator>
		<pubDate>Mon, 04 Jun 2012 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=2012#comment-8745</guid>
		<description><![CDATA[Thanks for the info.  Excellent report!

To what can we attribute this early start to hurricane season?  You mention warm waters, but what could be triggering this increase in temperature?
Have the dropping magnetism of the earth and the increasing solar flare activity contributed to this phenomenon?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Excellent report!</p>
<p>To what can we attribute this early start to hurricane season?  You mention warm waters, but what could be triggering this increase in temperature?<br />
Have the dropping magnetism of the earth and the increasing solar flare activity contributed to this phenomenon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tropical Storm ALETTA Launches 2012 Hurricane Season in Eastern North Pacific! by Ricardo</title>
		<link>http://mitigat.com/2012/05/15/04/16/46/tropical-storm-aletta-launches-2012-hurricane-season-in-eastern-north-pacific/#comment-7767</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 16 May 2012 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=1983#comment-7767</guid>
		<description><![CDATA[Less than 48 hours after becoming a tropical storm Aletta is encountering an adverse environment, including an atmospheric ridge that is slowing it down in its westward motion. The storm has weakened in the early morning hours of Wednesday 15 May 2012, and it is expected to continue to do so  over the next day or two. While this is taking place, we should be monitoring a system to the east of Aletta off the coast of Centralk America and southern Mexico, which has plenty of rain cells and thunderstorms embedded in it, and which has been getting more organized and stronger over the past 12 hours, albeit rather slowly. This system should be monitored for potential further development over the next 24-48 hours.]]></description>
		<content:encoded><![CDATA[<p>Less than 48 hours after becoming a tropical storm Aletta is encountering an adverse environment, including an atmospheric ridge that is slowing it down in its westward motion. The storm has weakened in the early morning hours of Wednesday 15 May 2012, and it is expected to continue to do so  over the next day or two. While this is taking place, we should be monitoring a system to the east of Aletta off the coast of Centralk America and southern Mexico, which has plenty of rain cells and thunderstorms embedded in it, and which has been getting more organized and stronger over the past 12 hours, albeit rather slowly. This system should be monitored for potential further development over the next 24-48 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It looks like cyclonic activity out there! by Ricardo</title>
		<link>http://mitigat.com/2012/05/13/18/36/00/it-looks-like-cyclonic-activity-out-there/#comment-7741</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 15 May 2012 02:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=1966#comment-7741</guid>
		<description><![CDATA[Right on target! The tropical depression we have been monitoring over the eastern North Pacific has continued to strengthen during the early evening hours this Monday 14 May 2012, and it has now reached Tropical Storm conditions under the name of ALETTA, the first named storm of the 2012 eastern Pacific hurricane season, which officially starts tomorrow Tuesday 15 May 2012. Aletta is moving generally westward with maximum sustained winds of 65 kph [40 mph]. While tropical storm Aletta continues its progress over the open ocean, there are some large cells of disturbed weather  following on its tracks to the west of Central America that may warrant attention.]]></description>
		<content:encoded><![CDATA[<p>Right on target! The tropical depression we have been monitoring over the eastern North Pacific has continued to strengthen during the early evening hours this Monday 14 May 2012, and it has now reached Tropical Storm conditions under the name of ALETTA, the first named storm of the 2012 eastern Pacific hurricane season, which officially starts tomorrow Tuesday 15 May 2012. Aletta is moving generally westward with maximum sustained winds of 65 kph [40 mph]. While tropical storm Aletta continues its progress over the open ocean, there are some large cells of disturbed weather  following on its tracks to the west of Central America that may warrant attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It looks like cyclonic activity out there! by Ricardo</title>
		<link>http://mitigat.com/2012/05/13/18/36/00/it-looks-like-cyclonic-activity-out-there/#comment-7730</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 14 May 2012 16:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=1966#comment-7730</guid>
		<description><![CDATA[One of the &#039;new&#039; signals mentioned in this posting, the low pressure disturbed weather cell off the coast of Mexico in the Eastern Pacific less than 24 hours later has reached tropical depression status, in the morning of Monday 14 May 2012. As this system moves west by northwest over rather warm surface waters in a favorable atmospheric environment, it appears to be strengthening further and may become a tropical storm within the next 12 to 24 hours. Should this projected development take place, this system would become the first tropical cyclone of the 2012 Eastern Pacific hurricane season, which officially starts tomorrow Tuesday 15 May 2012!]]></description>
		<content:encoded><![CDATA[<p>One of the &#8216;new&#8217; signals mentioned in this posting, the low pressure disturbed weather cell off the coast of Mexico in the Eastern Pacific less than 24 hours later has reached tropical depression status, in the morning of Monday 14 May 2012. As this system moves west by northwest over rather warm surface waters in a favorable atmospheric environment, it appears to be strengthening further and may become a tropical storm within the next 12 to 24 hours. Should this projected development take place, this system would become the first tropical cyclone of the 2012 Eastern Pacific hurricane season, which officially starts tomorrow Tuesday 15 May 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 April 2012 &#8211; It&#8217;s Florida&#8217;s turn! by Ricardo</title>
		<link>http://mitigat.com/2012/04/05/20/12/02/5-april-2012-its-floridas-turn/#comment-6916</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 06 Apr 2012 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://mitigat.com/?p=1900#comment-6916</guid>
		<description><![CDATA[Well we dodged a dangerous one as most of the severe winds, rain and thunderstorms stayed over the water as the storm system passed over South Florida during the night. This morning, on 6 April 2012, while it is raining and there are scattered showers over the region, the remnants of the &#039;storm that could have been&#039; are to the east of us dissipating over the Florida Straits and the Western Bahamas. The forecast calls for a 40% chance of rain.]]></description>
		<content:encoded><![CDATA[<p>Well we dodged a dangerous one as most of the severe winds, rain and thunderstorms stayed over the water as the storm system passed over South Florida during the night. This morning, on 6 April 2012, while it is raining and there are scattered showers over the region, the remnants of the &#8216;storm that could have been&#8217; are to the east of us dissipating over the Florida Straits and the Western Bahamas. The forecast calls for a 40% chance of rain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
