<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mitigat.com</title>
	<atom:link href="http://mitigat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitigat.com</link>
	<description></description>
	<lastBuildDate>Sun, 17 Mar 2013 18:40:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 March 2013 &#8211; Conference on Sea Level Rise</title>
		<link>http://mitigat.com/2013/03/12/02/22/57/5-march-2013-conference-on-sea-level-rise/</link>
		<comments>http://mitigat.com/2013/03/12/02/22/57/5-march-2013-conference-on-sea-level-rise/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:22:57 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Mean sea level]]></category>
		<category><![CDATA[NGVD]]></category>
		<category><![CDATA[Sea level rise]]></category>
		<category><![CDATA[Sea level run]]></category>
		<category><![CDATA[Slope of coastal zone]]></category>
		<category><![CDATA[Southeast Florida]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2381</guid>
		<description><![CDATA[Back in 1996 I was part of a team in charge of assessing the vulnerability of a major south Florida hospital to hurricanes. My specific responsibility was to characterize the potential impacts of hurricanes, and its various damaging components, on &#8230; <a href="http://mitigat.com/2013/03/12/02/22/57/5-march-2013-conference-on-sea-level-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2013/03/12/02/22/57/5-march-2013-conference-on-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Climate Assessment 2013</title>
		<link>http://mitigat.com/2013/03/07/04/51/50/the-national-climate-assessment-2013/</link>
		<comments>http://mitigat.com/2013/03/07/04/51/50/the-national-climate-assessment-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:51:50 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cyclogenesis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[MY OPINION]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[National Climate assessment]]></category>
		<category><![CDATA[U.S. Global Change Research Program]]></category>
		<category><![CDATA[USGCRP]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2357</guid>
		<description><![CDATA[A presidential directive by President George H. W. Bush in 1989 created the U.S. Global Change Research Program (USGCRP) as a venue for informing the Executive Branch of Government about potential consequences of climate change in the United States. In &#8230; <a href="http://mitigat.com/2013/03/07/04/51/50/the-national-climate-assessment-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2013/03/07/04/51/50/the-national-climate-assessment-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Level Rise: Can We Keep the Sea Away?</title>
		<link>http://mitigat.com/2013/02/27/20/49/53/sea-level-rise-can-we-keep-the-sea-away/</link>
		<comments>http://mitigat.com/2013/02/27/20/49/53/sea-level-rise-can-we-keep-the-sea-away/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:49:53 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[High tides in Southeast Florida]]></category>
		<category><![CDATA[Hollywood Beach Board-walk]]></category>
		<category><![CDATA[Hollywwod Beach]]></category>
		<category><![CDATA[Hurricane SANDY]]></category>
		<category><![CDATA[Localized flooding in Southeast Florida]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2351</guid>
		<description><![CDATA[Most every year from around mid-September through mid-November a combination of natural factors contributes to the generation of higher than usual high tides. Around October 15-18 of 2012 the combined gravitational pulls of the moon and the sun resulted in &#8230; <a href="http://mitigat.com/2013/02/27/20/49/53/sea-level-rise-can-we-keep-the-sea-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2013/02/27/20/49/53/sea-level-rise-can-we-keep-the-sea-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 2013: Tropical Cyclone Activity in the Southern Hemisphere</title>
		<link>http://mitigat.com/2013/01/02/22/25/57/early-2013-tropical-cyclone-activity-in-the-southern-hemisphere/</link>
		<comments>http://mitigat.com/2013/01/02/22/25/57/early-2013-tropical-cyclone-activity-in-the-southern-hemisphere/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:25:57 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Cyclogenesis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012 worldwide cyclogenesis]]></category>
		<category><![CDATA[Atlantic Basin]]></category>
		<category><![CDATA[Hurricane SANDY]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Southern Indian Ocean]]></category>
		<category><![CDATA[Tropical storm Dumile]]></category>
		<category><![CDATA[Tropical storm Freda]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2341</guid>
		<description><![CDATA[Just a few days ago on 21 December 2012 the Earth&#8217;s axis reached its maximum tilt placing the &#8216;Tropic of Capricorn&#8217; directly under the Sun, marking the onset of Winter in the Northern Hemisphere and Summer in the Southern Hemisphere. &#8230; <a href="http://mitigat.com/2013/01/02/22/25/57/early-2013-tropical-cyclone-activity-in-the-southern-hemisphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2013/01/02/22/25/57/early-2013-tropical-cyclone-activity-in-the-southern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOING OUT WITH A BANG?</title>
		<link>http://mitigat.com/2012/10/28/20/32/07/going-out-with-a-bang/</link>
		<comments>http://mitigat.com/2012/10/28/20/32/07/going-out-with-a-bang/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:32:07 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bay of Bengal]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cone of Uncertainty]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Eastern Atlantic]]></category>
		<category><![CDATA[Eastern Pacific]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Gulf of Tonkin]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Hurricane SANDY]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[National Hurricane center]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Philippines Sea]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[southern hemisphere]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[the Bahamas]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Typhoon SON-TINH]]></category>
		<category><![CDATA[Viet Nam]]></category>
		<category><![CDATA[Western Paciific]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2317</guid>
		<description><![CDATA[In the course of just over one week since SANDY generated from a tropical depression in the Caribbean, became a tropical storm and reached hurricane strength as it hit Jamaica and then Cuba, also affecting Haiti and the Dominican Republic. &#8230; <a href="http://mitigat.com/2012/10/28/20/32/07/going-out-with-a-bang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/10/28/20/32/07/going-out-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Mother Nature is time to wind down!</title>
		<link>http://mitigat.com/2012/10/22/17/59/11/tell-mother-nature-is-time-to-wind-down/</link>
		<comments>http://mitigat.com/2012/10/22/17/59/11/tell-mother-nature-is-time-to-wind-down/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:59:11 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012 Atlantic hurricane season]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Equatorial Africa]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Northwest Pacific]]></category>
		<category><![CDATA[Philippine Sea]]></category>
		<category><![CDATA[the Caribbean]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2307</guid>
		<description><![CDATA[Today is Monday 22 October 2012 and we are about 80% done with the &#8220;official&#8221; 2012 Atlantic Hurricane season, but Mother Nature appears to be busy stirring potential cyclonic activity in the Caribbean and west-central Atlantic that could end-up affecting &#8230; <a href="http://mitigat.com/2012/10/22/17/59/11/tell-mother-nature-is-time-to-wind-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/10/22/17/59/11/tell-mother-nature-is-time-to-wind-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventeen and counting!</title>
		<link>http://mitigat.com/2012/10/14/04/02/37/seventeen-and-counting/</link>
		<comments>http://mitigat.com/2012/10/14/04/02/37/seventeen-and-counting/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 04:02:37 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012 Atlantic hurricane season]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Cape Verde Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cyclone ANAIS]]></category>
		<category><![CDATA[Eastern Atlantic]]></category>
		<category><![CDATA[Eastern Pacific]]></category>
		<category><![CDATA[Equatorial Africa]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Iwo-Jima]]></category>
		<category><![CDATA[Lesser Antilles]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Northwestern Pacific]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Philippine Sea]]></category>
		<category><![CDATA[Tropical Storm PATTY]]></category>
		<category><![CDATA[Tropical Storm RAFAEL]]></category>
		<category><![CDATA[Typhoon PRIPAROON]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2291</guid>
		<description><![CDATA[Saturday 13 October 2012! Almost 75% done with the &#8216;official&#8217; 2012 Atlantic Hurricane Season, and there is plenty of cyclonic activity our there in the tropics. In the larger Atlantic basin there is Tropical Storm RAFAEL, the 17th named tropical cyclone &#8230; <a href="http://mitigat.com/2012/10/14/04/02/37/seventeen-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/10/14/04/02/37/seventeen-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NADINE: The storm that just won&#8217;t quit!</title>
		<link>http://mitigat.com/2012/09/30/20/32/24/nadine-the-storm-that-just-wont-quit/</link>
		<comments>http://mitigat.com/2012/09/30/20/32/24/nadine-the-storm-that-just-wont-quit/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:32:24 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2912 Atlantic Hurricane season]]></category>
		<category><![CDATA[Azores Islands]]></category>
		<category><![CDATA[Baja California]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cape Verde Islands]]></category>
		<category><![CDATA[Eastern Atlantic]]></category>
		<category><![CDATA[Eastern Paciific]]></category>
		<category><![CDATA[Equatorial Africa]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gurricane MIRIAM]]></category>
		<category><![CDATA[Hurricane alley]]></category>
		<category><![CDATA[Hurricane NADINE]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lesser Antilles]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Philippine Sea]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Tropical Depression #20]]></category>
		<category><![CDATA[Tropical Storm NORMAN]]></category>
		<category><![CDATA[Typhoon EWINIAR]]></category>
		<category><![CDATA[Typhoon JELAWAT]]></category>
		<category><![CDATA[Western Pacific]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2256</guid>
		<description><![CDATA[Just about a month ago, on 1 September 2012, one of several large tropical waves generated by the tropical wave assembly line over Equatorial Africa approached the western coast of Africa to emerge the next day over the warm waters &#8230; <a href="http://mitigat.com/2012/09/30/20/32/24/nadine-the-storm-that-just-wont-quit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/09/30/20/32/24/nadine-the-storm-that-just-wont-quit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New tool for hurricane hunting</title>
		<link>http://mitigat.com/2012/09/27/04/58/06/new-tool-for-hurricane-hunting/</link>
		<comments>http://mitigat.com/2012/09/27/04/58/06/new-tool-for-hurricane-hunting/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 04:58:06 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Air Force Reserve 53rd Weather reconnaissance Squadron]]></category>
		<category><![CDATA[Drop-sonde]]></category>
		<category><![CDATA[Gulfstream jet]]></category>
		<category><![CDATA[hHurricane intensification]]></category>
		<category><![CDATA[Hurricane hunters]]></category>
		<category><![CDATA[NASA'S gLOBAL hAWK]]></category>
		<category><![CDATA[tROPICAL CYCLONE FORMATION]]></category>
		<category><![CDATA[WC-130]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2246</guid>
		<description><![CDATA[Hurricane hunting, the deliberate act of flying into some of the most extreme and turbulent weather on Earth generated by tropical cyclones, is a critical tool for the mission of NOAA&#8217;s National Hurricane Center of tracking and forecasting hurricanes from &#8230; <a href="http://mitigat.com/2012/09/27/04/58/06/new-tool-for-hurricane-hunting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/09/27/04/58/06/new-tool-for-hurricane-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four tropical cyclones greet the arrival of fall 2012</title>
		<link>http://mitigat.com/2012/09/25/03/37/10/four-tropical-cyclones-greet-the-arrival-of-fall-2012/</link>
		<comments>http://mitigat.com/2012/09/25/03/37/10/four-tropical-cyclones-greet-the-arrival-of-fall-2012/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 03:37:10 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Cyclogenesis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Tropical Depression]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[2012 Atlantic hurricane season]]></category>
		<category><![CDATA[Autumnal equinox]]></category>
		<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[Hurricane MIRIAN]]></category>
		<category><![CDATA[Super typhoon JELAWAT]]></category>
		<category><![CDATA[The Maya]]></category>
		<category><![CDATA[Tropical storm EWINIAR]]></category>
		<category><![CDATA[Tropical storm NADINE]]></category>

		<guid isPermaLink="false">http://mitigat.com/?p=2235</guid>
		<description><![CDATA[On Saturday 22 September 2012 at 10:49 a.m. EDT (14:49 UTC) the Sun crossed the celestial equator marking the autumnal equinox, and the arrival of fall in the northern hemisphere and spring in the southern hemisphere. Equinox from the Latin: &#8230; <a href="http://mitigat.com/2012/09/25/03/37/10/four-tropical-cyclones-greet-the-arrival-of-fall-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mitigat.com/2012/09/25/03/37/10/four-tropical-cyclones-greet-the-arrival-of-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
